Candy Refrigerator | CBL3518EVW | Energy efficiency class E | Built-in | Combi | Height 177.2 cm | Fridge net capacity 190 L | Freezer net capacity 73 L | Display | 38 dB | White
Candy Refrigerator | CBL3518EVW | Energy efficiency class E | Built-in | Combi | Height 177.2 cm | Fridge net capacity 190 L | Freezer net capacity 73 L | Display | 38 dB | White
INDESIT | Refrigerator | LI7 S2E S | Energy efficiency class E | Free standing | Combi | Height 176.3 cm | Fridge net capacity 197 L | Freezer net capacity 111 L | 39 dB | Silver
Whirlpool Refrigerator | WQ9I FO2BX EF | Energy efficiency class E | Free standing | Side by side | Height 187.6 cm | No Frost system | Fridge net capacity 355 L | Freezer net capacity 237 L | Display | 41 dB | Black
Candy | Refrigerator | CDG1S514ES | Energy efficiency class E | Free standing | Double Door | Height 142.8 cm | Fridge net capacity 170 L | Freezer net capacity 41 L | 41 dB | Silver
Candy | Refrigerator | CDG1S514EW | Energy efficiency class E | Free standing | Double Door | Height 142.8 cm | Fridge net capacity 170 L | Freezer net capacity 41 L | 41 dB | White
ETA | Refrigerator | ETA253790020E Storio | Energy efficiency class E | Free standing | Larder | Height 90 cm | Fridge net capacity 92 L | Freezer net capacity 18 L | 38 dB | Black
Gorenje | Refrigerator | RF212EPW4 | Energy efficiency class E | Free standing | Double Door | Height 117 cm | Fridge net capacity 96 L | Freezer net capacity 28 L | 36 dB | White
Candy Refrigerator | CNCQ2T620EW | Energy efficiency class E | Free standing | Combi | Height 205 cm | No Frost system | Fridge net capacity 289 L | Freezer net capacity 120 L | Display | 38 dB | White
Candy | Refrigerator | CHCS 514EX | Energy efficiency class E | Free standing | Combi | Height 151 cm | Fridge net capacity 138 L | Freezer net capacity 69 L | 40 dB | Stainless steel
Candy Refrigerator | CNCQ2T618EB | Energy efficiency class E | Free standing | Combi | Height 185 cm | No Frost system | Fridge net capacity 235 L | Freezer net capacity 120 L | 38 dB | Black
LG | Refrigerator | GBV3100DPY | Energy efficiency class D | Free standing | Combi | Height 186 cm | No Frost system | Fridge net capacity 234 L | Freezer net capacity 110 L | Display | 35 dB | Silver
ETA | Refrigerator | ETA253290020E Storio retro | Energy efficiency class E | Free standing | Combi | Height 192 cm | Fridge net capacity 216 L | Freezer net capacity 84 L | 41 dB | Black
LG | Refrigerator | GBB61PZJMN | Energy efficiency class E | Free standing | Combi | Height 186 cm | No Frost system | Fridge net capacity 234 L | Freezer net capacity 107 L | Display | 36 dB | Silver
Svetainėje naudojami slapukai, siekiant suteikti maksimalų pirkimo patogumą.