Candy | Refrigerator | CDG1S514EW | Energy efficiency class E | Free standing | Double Door | Height 142.8 cm | Fridge net capacity 170 L | Freezer net capacity 41 L | 41 dB | White
Candy | Refrigerator | CDG1S514EW | Energy efficiency class E | Free standing | Double Door | Height 142.8 cm | Fridge net capacity 170 L | Freezer net capacity 41 L | 41 dB | White
SALE OUT. Bosch KIR81ADD0 Refrigerator, Built-in, Larder, Height 177.5 cm, D, Fridge 310 L, No Freezer, White | Bosch | Refrigerator | KIR81ADD0 | Energy efficiency class D | Built-in | Larder | Height 177.2 cm | Fridge net capacity 310 L | Display | 34 dB | White
INDESIT | Refrigerator | LI6 S2E X | Energy efficiency class E | Free standing | Combi | Height 158.8 cm | Fridge net capacity 197 L | Freezer net capacity 75 L | 39 dB | Inox
LG | Refrigerator | GBB72PZEMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge net capacity 277 L | Freezer net capacity 107 L | 36 dB | Silver
Candy Refrigerator | CM4SE68W | Energy efficiency class E | Built-in | Larder | Height 82.6 cm | Fridge net capacity 95 L | Freezer net capacity 16 L | 40 dB | White
ETA | Refrigerator | ETA253290020E Storio retro | Energy efficiency class E | Free standing | Combi | Height 192 cm | Fridge net capacity 216 L | Freezer net capacity 84 L | 41 dB | Black
INDESIT | Refrigerator | LI6 S2E W | Energy efficiency class E | Free standing | Combi | Height 158.8 cm | Fridge net capacity 197 L | Freezer net capacity 75 L | 39 dB | White
LG Refrigerator | GSLV31DSXE | Energy efficiency class E | Free standing | Side by side | Height 179 cm | Fridge net capacity 416 L | Freezer net capacity 218 L | Display | 36 dB | Dark Graphite
ETA | Refrigerator | ETA253790020E Storio | Energy efficiency class E | Free standing | Larder | Height 90 cm | Fridge net capacity 92 L | Freezer net capacity 18 L | 38 dB | Black
Svetainėje naudojami slapukai, siekiant suteikti maksimalų pirkimo patogumą.