ETA | Refrigerator | ETA253790020E Storio | Energy efficiency class E | Free standing | Larder | Height 90 cm | Fridge net capacity 92 L | Freezer net capacity 18 L | 38 dB | Black
ETA | Refrigerator | ETA253790020E Storio | Energy efficiency class E | Free standing | Larder | Height 90 cm | Fridge net capacity 92 L | Freezer net capacity 18 L | 38 dB | Black
Candy Refrigerator | COHS 45EW | Energy efficiency class E | Freestanding | Larder | Height 85 cm | Fridge net capacity 95 L | Freezer net capacity 14 L | 40 dB | White
Candy Refrigerator | CNCQ2T620EX | Energy efficiency class E | Free standing | Combi | Height 205 cm | No Frost system | Fridge net capacity 289 L | Freezer net capacity 120 L | Display | 38 dB | Stainless Steel
Candy | Refrigerator | CCE4T618EB | Energy efficiency class E | Free standing | Combi | Height 185 cm | No Frost system | Fridge net capacity 222 L | Freezer net capacity 119 L | Display | 39 dB | Black
Candy Refrigerator | CNCQ2T618EB | Energy efficiency class E | Free standing | Combi | Height 185 cm | No Frost system | Fridge net capacity 235 L | Freezer net capacity 120 L | 38 dB | Black
Gorenje Refrigerator | NRM8182MX | Energy efficiency class E | Free standing | Side by side | Height 181.6 cm | No Frost system | Fridge net capacity 278 L | Freezer net capacity 149 L | Display | 42 dB | Grey
ETA | Refrigerator | ETA253290020E Storio retro | Energy efficiency class E | Free standing | Combi | Height 192 cm | Fridge net capacity 216 L | Freezer net capacity 84 L | 41 dB | Black
Candy Refrigerator | CNCQ2T518EB | Energy efficiency class E | Free standing | Combi | Height 182.5 cm | No Frost system | Fridge net capacity 197 L | Freezer net capacity 82 L | 38 dB | Black
LG Refrigerator | GSLV31DSXE | Energy efficiency class E | Free standing | Side by side | Height 179 cm | Fridge net capacity 416 L | Freezer net capacity 218 L | Display | 36 dB | Dark Graphite
Bosch | Refrigerator | KIR81ADD0 | Energy efficiency class D | Built-in | Larder | Height 177.2 cm | Fridge net capacity 310 L | Display | 34 dB | White
ETA Refrigerator | ETA275090000E | Energy efficiency class E | Free standing | Combi | Height 180 cm | No Frost system | Fridge net capacity 182 L | Freezer net capacity 71 L | 40 dB | White
LG | Refrigerator | GBV3100DPY | Energy efficiency class D | Free standing | Combi | Height 186 cm | No Frost system | Fridge net capacity 234 L | Freezer net capacity 110 L | Display | 35 dB | Silver
ETA | Refrigerator | ETA253590040E Storio retro | Energy efficiency class E | Free standing | Larder | Height 90 cm | Fridge net capacity 92 L | Freezer net capacity 18 L | 38 dB | Beige
Midea Refrigerator | MDRD168FGE01 | Energy efficiency class E | Free standing | Larder | Height 84.5 cm | Fridge net capacity 97 L | Freezer net capacity 16 L | 39 dB | White
Svetainėje naudojami slapukai, siekiant suteikti maksimalų pirkimo patogumą.