Candy Refrigerator | CNCQ2T618EB | Energy efficiency class E | Free standing | Combi | Height 185 cm | No Frost system | Fridge net capacity 235 L | Freezer net capacity 120 L | 38 dB | Black
Candy Refrigerator | CNCQ2T618EB | Energy efficiency class E | Free standing | Combi | Height 185 cm | No Frost system | Fridge net capacity 235 L | Freezer net capacity 120 L | 38 dB | Black
LG Refrigerator | GBV3100ESW | Energy efficiency class E | Free standing | Combi | Height 186 cm | No Frost system | Fridge net capacity 234 L | Freezer net capacity 110 L | Display | 35 dB | White
LG | Refrigerator | GBV5240DSW | Energy efficiency class D | Free standing | Combi | Height 203 cm | No Frost system | Fridge net capacity 277 L | Freezer net capacity 110 L | Display | 35 dB | White
Candy Refrigerator | CNCQ2T618EW | Energy efficiency class E | Free standing | Combi | Height 185 cm | No Frost system | Fridge net capacity 235 L | Freezer net capacity 120 L | 38 dB | White
Candy | Refrigerator | CDG1S514EW | Energy efficiency class E | Free standing | Double Door | Height 142.8 cm | Fridge net capacity 170 L | Freezer net capacity 41 L | 41 dB | White
Candy | Refrigerator | COT1S45ESH | Energy efficiency class E | Free standing | Larder | Height 84 cm | Fridge net capacity 91 L | Freezer net capacity 15 L | 39 dB | Silver
Gorenje Refrigerator | NRK6202EW4 | Energy efficiency class E | Free standing | Combi | Height 200 cm | No Frost system | Fridge net capacity 235 L | Freezer net capacity 96 L | Display | 38 dB | White
INDESIT | Refrigerator | LI7 S2E W | Energy efficiency class E | Free standing | Combi | Height 176.3 cm | Fridge net capacity 197 L | Freezer net capacity 111 L | 39 dB | White
Bosch Refrigerator | KTR15NWEB | Energy efficiency class E | Free standing | Larder | Height 85 cm | Fridge net capacity 134 L | Display | 39 dB | White
ETA | Refrigerator | ETA253690030E | Energy efficiency class E | Free standing | Larder | Height 90 cm | Fridge net capacity 92 L | Freezer net capacity 18 L | 38 dB | Red
Candy | Refrigerator | CHCS 514EW | Energy efficiency class E | Free standing | Combi | Height 151 cm | Fridge net capacity 138 L | Freezer net capacity 69 L | 40 dB | White
Candy Refrigerator | CNCQ2T518EW | Energy efficiency class E | Free standing | Combi | Height 182.5 cm | No Frost system | Fridge net capacity 197 L | Freezer net capacity 82 L | Display | 38 dB | White
ETA | Refrigerator | ETA253790020E Storio | Energy efficiency class E | Free standing | Larder | Height 90 cm | Fridge net capacity 92 L | Freezer net capacity 18 L | 38 dB | Black
Svetainėje naudojami slapukai, siekiant suteikti maksimalų pirkimo patogumą.