Candy Table Top Refrigerator | CHASD4385EBC | Energy efficiency class E | Free standing | Larder | Height 85 cm | Fridge net capacity 90 L | 37 dB | Black
Whirlpool Refrigerator | WQ9I FO2BX EF | Energy efficiency class E | Free standing | Side by side | Height 187.6 cm | No Frost system | Fridge net capacity 355 L | Freezer net capacity 237 L | Display | 41 dB | Black
Gorenje N619EAW4 | Energy efficiency class E | Free standing | Combi | Height 186 cm | No Frost system | Fridge net capacity 207 L | Freezer net capacity 97 L | Display | 39 dB | White
Gorenje | Refrigerator | RK14EPS4 | Energy efficiency class E | Free standing | Combi | Height 143 cm | Fridge net capacity 122 L | Freezer net capacity 53 L | 39 dB | Silver
LG Refrigerator | GSLC41EPPE | Energy efficiency class E | Free standing | Side by side | Height 179 cm | Fridge net capacity 420 L | Freezer net capacity 221 L | Display | 36 dB | Black
Candy | Refrigerator | CHCS 514EW | Energy efficiency class E | Free standing | Combi | Height 151 cm | Fridge net capacity 138 L | Freezer net capacity 69 L | 40 dB | White
LG Refrigerator | GSLC40SWPE | Energy efficiency class E | Free standing | Side by side | Height 179 cm | Fridge net capacity 417 L | Freezer net capacity 221 L | Display | 36 dB | White
LG | Refrigerator | GBB61PZJMN | Energy efficiency class E | Free standing | Combi | Height 186 cm | No Frost system | Fridge net capacity 234 L | Freezer net capacity 107 L | Display | 36 dB | Silver
Candy Refrigerator | CNCQ4T620CX | Energy efficiency class C | Free standing | Combi | Height 205 cm | No Frost system | Fridge net capacity 289 L | Freezer net capacity 120 L | Display | 35 dB | Inox
Candy Refrigerator | CNCQ2T618EB | Energy efficiency class E | Free standing | Combi | Height 185 cm | No Frost system | Fridge net capacity 235 L | Freezer net capacity 120 L | 38 dB | Black
Svetainėje naudojami slapukai, siekiant suteikti maksimalų pirkimo patogumą.