LG Refrigerator | GSLC40SWPE | Energy efficiency class E | Free standing | Side by side | Height 179 cm | Fridge net capacity 417 L | Freezer net capacity 221 L | Display | 36 dB | White
LG Refrigerator | GSLC40SWPE | Energy efficiency class E | Free standing | Side by side | Height 179 cm | Fridge net capacity 417 L | Freezer net capacity 221 L | Display | 36 dB | White
Gorenje Refrigerator | NRKI418EE1 | Energy efficiency class E | Built-in | Combi | Height 177.2 cm | No Frost system | Fridge net capacity 180 L | Freezer net capacity 68 L | Display | 39 dB | White
ETA Refrigerator | ETA275090000E | Energy efficiency class E | Free standing | Combi | Height 180 cm | No Frost system | Fridge net capacity 182 L | Freezer net capacity 71 L | 40 dB | White
INDESIT | Refrigerator | LI7 S2E W | Energy efficiency class E | Free standing | Combi | Height 176.3 cm | Fridge net capacity 197 L | Freezer net capacity 111 L | 39 dB | White
Candy | Refrigerator | CCT3L517ES | Energy efficiency class E | Free standing | Combi | Height 176 cm | No Frost system | Fridge net capacity 186 L | Freezer net capacity 74 L | Display | 39 dB | Silver
Gorenje Refrigerator | NRK418ECS4 | Energy efficiency class E | Free standing | Combi | Height 182.4 cm | No Frost system | Fridge net capacity 171 L | Freezer net capacity 85 L | 37 dB | Grey
INDESIT | Refrigerator | LI6 S2E X | Energy efficiency class E | Free standing | Combi | Height 158.8 cm | Fridge net capacity 197 L | Freezer net capacity 75 L | 39 dB | Inox
Gorenje Refrigerator | RK4162PW4 | Energy efficiency class E | Free standing | Combi | Height 161.3 cm | Fridge net capacity 159 L | Freezer net capacity 71 L | 39 dB | White
ETA | Refrigerator | ETA253290020E Storio retro | Energy efficiency class E | Free standing | Combi | Height 192 cm | Fridge net capacity 216 L | Freezer net capacity 84 L | 41 dB | Black
Gorenje | Refrigerator | RB492PW | Energy efficiency class E | Intel Atom | Free standing | C5125 8-core | Larder | Height 84.5 cm | Processor frequency 2.8 GHz | 8 GB | Fridge net capacity 107 L | Freezer net capacity 13 L | 40 dB | White
ETA | Refrigerator | ETA253790020E Storio | Energy efficiency class E | Free standing | Larder | Height 90 cm | Fridge net capacity 92 L | Freezer net capacity 18 L | 38 dB | Black
SALE OUT. Bosch KIR81ADD0 Refrigerator, Built-in, Larder, Height 177.5 cm, D, Fridge 310 L, No Freezer, White | Bosch | Refrigerator | KIR81ADD0 | Energy efficiency class D | Built-in | Larder | Height 177.2 cm | Fridge net capacity 310 L | Display | 34 dB | White
Svetainėje naudojami slapukai, siekiant suteikti maksimalų pirkimo patogumą.