LG | Refrigerator | GBV3100DPY | Energy efficiency class D | Free standing | Combi | Height 186 cm | No Frost system | Fridge net capacity 234 L | Freezer net capacity 110 L | Display | 35 dB | Silver
LG | Refrigerator | GBV3200DPY | Energy efficiency class D | Free standing | Combi | Height 203 cm | No Frost system | Fridge net capacity 277 L | Freezer net capacity 110 L | Display | 35 dB | Silver
LG | Refrigerator | GBV3100DSW | Energy efficiency class D | Free standing | Combi | Height 186 cm | Fridge net capacity 234 L | Freezer net capacity 110 L | Display | 35 dB | White
LG | Refrigerator | GBV5240DSW | Energy efficiency class D | Free standing | Combi | Height 203 cm | No Frost system | Fridge net capacity 277 L | Freezer net capacity 110 L | Display | 35 dB | White
LG | Washing Machine | F2WR508S0W | Energy efficiency class A-10% | Front loading | Washing capacity 8 kg | 1200 RPM | Depth 47.5 cm | Width 60 cm | LED | Steam function | Direct drive | White
LG | Washing Machine | F4WR711S2W | Energy efficiency class A - 10% | Front loading | Washing capacity 11 kg | 1400 RPM | Depth 55.5 cm | Width 60 cm | Display | LED | Steam function | Direct drive | Wi-Fi | White
Svetainėje naudojami slapukai, siekiant suteikti maksimalų pirkimo patogumą.