Two separate temperature zones for white and red wine, individually adjustable via sensor touch operation. Smooth running compressors on vibration-reduced feet: provide the calm, quiet location your wine requires
Packing quantity
1.00 dalių
Volume (m3)
0.23 m
Gross depth (mm)
560.00 mm
Gross width (mm)
450.00 mm
Gross height (mm)
930.00 mm
Paper/Pasteboard
1600.00 g
Embeeded battery
No
Gamintojo prekės serija
Wine Cooler
Palette Qty
4 dalių
Gamintojo prekės modelio pavadinimas
WineComfort 24
PET
100.00 g
Plastic (No PET)
300.00 g
WEEE tax
Yes
Weight
35.2 kg
Depth
50 cm
Galingumas
60 W
Sertifikatas
GS/CE
Kintamosios srovės įvesties dažnis
50 Hz
Specialios funkcijos
3-layer insulating glass with UV filter for optimum aroma protection
Caso | Dry aging cabinet with compressor technology | DryAged Master 125 | Energy efficiency class Not apply | Free standing | Bottles capacity Not apply | Cooling type Compressor technology | Stainless steel
Caso | Wine cooler | WineSafe 18 EB | Energy efficiency class G | Built-in | Bottles capacity Up to 18 bottles | Cooling type Compressor technology | Stainless steel
Caso | Smart Wine Cooler | WineExclusive 38 | Energy efficiency class G | Free standing | Bottles capacity 38 bottles | Cooling type Compressor technology | Black
Caso | Dry aging cabinet with compressor technology | DryAged Master 380 Pro | Energy efficiency class Not apply | Free standing | Bottles capacity Not apply | Cooling type Compressor technology | Stainless steel
Caso | Smart Wine Cooler | WineExclusive 66 | Energy efficiency class G | Free standing | Bottles capacity bottles | Cooling type Compressor technology | Black
Caso | Wine cooler | WineChef Pro 40 | Energy efficiency class G | Free standing | Bottles capacity Up to 40 bottles | Cooling type Compressor technology | Stainless steel/Black
Svetainėje naudojami slapukai, siekiant suteikti maksimalų pirkimo patogumą.