Caso | Dry aging cabinet with compressor technology | DryAged Master 380 Pro | Energy efficiency class Not apply | Free standing | Bottles capacity Not apply | Cooling type Compressor technology | Stainless steel
Caso | Dry aging cabinet with compressor technology | DryAged Master 380 Pro | Energy efficiency class Not apply | Free standing | Bottles capacity Not apply | Cooling type Compressor technology | Stainless steel
Caso | Wine cooler | WineChef Pro 40 | Energy efficiency class G | Free standing | Bottles capacity Up to 40 bottles | Cooling type Compressor technology | Stainless steel/Black
Caso | Smart Wine Cooler | WineExclusive 66 | Energy efficiency class G | Free standing | Bottles capacity bottles | Cooling type Compressor technology | Black
Caso | Smart Wine Cooler | WineExclusive 38 | Energy efficiency class G | Free standing | Bottles capacity 38 bottles | Cooling type Compressor technology | Black
Caso | Wine cooler | Wine Master 66 | Energy efficiency class G | Free standing | Bottles capacity Up to 66 bottles | Cooling type Compressor technology | Stainless steel/Black
Caso | Dry aging cabinet with compressor technology | DryAged Master 125 | Energy efficiency class Not apply | Free standing | Bottles capacity Not apply | Cooling type Compressor technology | Stainless steel
Caso | Wine cooler | WineSafe 18 EB | Energy efficiency class G | Built-in | Bottles capacity Up to 18 bottles | Cooling type Compressor technology | Stainless steel
Svetainėje naudojami slapukai, siekiant suteikti maksimalų pirkimo patogumą.