INDESIT | Refrigerator | LI6 S2E S | Energy efficiency class E | Free standing | Combi | Height 158.8 cm | Fridge net capacity 197 L | Freezer net capacity 75 L | 39 dB | Silver
Candy | Refrigerator | CCT3L517ES | Energy efficiency class E | Free standing | Combi | Height 176 cm | No Frost system | Fridge net capacity 186 L | Freezer net capacity 74 L | Display | 39 dB | Silver
Bosch | Refrigerator | KIR81ADD0 | Energy efficiency class D | Built-in | Larder | Height 177.2 cm | Fridge net capacity 310 L | Display | 34 dB | White
Candy | Refrigerator | CDG1S514ES | Energy efficiency class E | Free standing | Double Door | Height 142.8 cm | Fridge net capacity 170 L | Freezer net capacity 41 L | 41 dB | Silver
Candy Refrigerator | COHS 45EW | Energy efficiency class E | Freestanding | Larder | Height 85 cm | Fridge net capacity 95 L | Freezer net capacity 14 L | 40 dB | White
Candy Refrigerator | CNCQ2T518EB | Energy efficiency class E | Free standing | Combi | Height 182.5 cm | No Frost system | Fridge net capacity 197 L | Freezer net capacity 82 L | 38 dB | Black
ETA | Refrigerator | ETA253590040E Storio retro | Energy efficiency class E | Free standing | Larder | Height 90 cm | Fridge net capacity 92 L | Freezer net capacity 18 L | 38 dB | Beige
Candy | Refrigerator | CDG1S514EW | Energy efficiency class E | Free standing | Double Door | Height 142.8 cm | Fridge net capacity 170 L | Freezer net capacity 41 L | 41 dB | White
LG | Refrigerator | GSLV71MCLE | Energy efficiency class E | Free standing | Side by side | Height 179 cm | No Frost system | Fridge net capacity 416 L | Freezer net capacity 219 L | 36 dB | Matte Black
Candy Refrigerator | CBL3518EVW | Energy efficiency class E | Built-in | Combi | Height 177.2 cm | Fridge net capacity 190 L | Freezer net capacity 73 L | Display | 38 dB | White
Svetainėje naudojami slapukai, siekiant suteikti maksimalų pirkimo patogumą.