LG | Refrigerator | GSLV71MCLE | Energy efficiency class E | Free standing | Side by side | Height 179 cm | No Frost system | Fridge net capacity 416 L | Freezer net capacity 219 L | 36 dB | Matte Black
LG | Refrigerator | GSLV71MCLE | Energy efficiency class E | Free standing | Side by side | Height 179 cm | No Frost system | Fridge net capacity 416 L | Freezer net capacity 219 L | 36 dB | Matte Black
LG Refrigerator | GSLC41PYPE | Energy efficiency class E | Free standing | Side by side | Height 179 cm | Fridge net capacity 420 L | Freezer net capacity 221 L | Display | 36 dB | Grey
Gorenje Refrigerator | NRK6202EW4 | Energy efficiency class E | Free standing | Combi | Height 200 cm | No Frost system | Fridge net capacity 235 L | Freezer net capacity 96 L | Display | 38 dB | White
Gorenje Refrigerator | R619EAXL6 | Energy efficiency class E | Free standing | Larder | Height 185 cm | Fridge net capacity 398 L | Display | 38 dB | Grey
Candy Refrigerator | CNCQ2T618EW | Energy efficiency class E | Free standing | Combi | Height 185 cm | No Frost system | Fridge net capacity 235 L | Freezer net capacity 120 L | 38 dB | White
Whirlpool Refrigerator | WQ9 E2L EF | Energy efficiency class E | Free standing | Side by side | Height 187.4 cm | Fridge net capacity 388 L | Freezer net capacity 222 L | Display | 36 dB | Stainless Steel
INDESIT | Refrigerator | LI7 S2E W | Energy efficiency class E | Free standing | Combi | Height 176.3 cm | Fridge net capacity 197 L | Freezer net capacity 111 L | 39 dB | White
Gorenje N619EAW4 | Energy efficiency class E | Free standing | Combi | Height 186 cm | No Frost system | Fridge net capacity 207 L | Freezer net capacity 97 L | Display | 39 dB | White
Bosch | Refrigerator | KGE398IBP Series 6 | Energy efficiency class B | Free standing | Combi | Height 201 cm | Fridge net capacity 249 L | Freezer net capacity 94 L | 38 dB | Inox
Gorenje | Refrigerator | RB492PW | Energy efficiency class E | Intel Atom | Free standing | C5125 8-core | Larder | Height 84.5 cm | Processor frequency 2.8 GHz | 8 GB | Fridge net capacity 107 L | Freezer net capacity 13 L | 40 dB | White
LG Refrigerator | GSLC41EPPE | Energy efficiency class E | Free standing | Side by side | Height 179 cm | Fridge net capacity 420 L | Freezer net capacity 221 L | Display | 36 dB | Black
LG Refrigerator | GSLC41PYPE | Energy efficiency class E | Free standing | Side by side | Height 179 cm | Fridge net capacity 420 L | Freezer net capacity 221 L | Display | 36 dB | Grey
Gorenje Refrigerator | NRK6202EW4 | Energy efficiency class E | Free standing | Combi | Height 200 cm | No Frost system | Fridge net capacity 235 L | Freezer net capacity 96 L | Display | 38 dB | White
Gorenje Refrigerator | R619EAXL6 | Energy efficiency class E | Free standing | Larder | Height 185 cm | Fridge net capacity 398 L | Display | 38 dB | Grey
Candy Refrigerator | CNCQ2T618EW | Energy efficiency class E | Free standing | Combi | Height 185 cm | No Frost system | Fridge net capacity 235 L | Freezer net capacity 120 L | 38 dB | White
Whirlpool Refrigerator | WQ9 E2L EF | Energy efficiency class E | Free standing | Side by side | Height 187.4 cm | Fridge net capacity 388 L | Freezer net capacity 222 L | Display | 36 dB | Stainless Steel
INDESIT | Refrigerator | LI7 S2E W | Energy efficiency class E | Free standing | Combi | Height 176.3 cm | Fridge net capacity 197 L | Freezer net capacity 111 L | 39 dB | White
Gorenje N619EAW4 | Energy efficiency class E | Free standing | Combi | Height 186 cm | No Frost system | Fridge net capacity 207 L | Freezer net capacity 97 L | Display | 39 dB | White
Bosch | Refrigerator | KGE398IBP Series 6 | Energy efficiency class B | Free standing | Combi | Height 201 cm | Fridge net capacity 249 L | Freezer net capacity 94 L | 38 dB | Inox
Gorenje | Refrigerator | RB492PW | Energy efficiency class E | Intel Atom | Free standing | C5125 8-core | Larder | Height 84.5 cm | Processor frequency 2.8 GHz | 8 GB | Fridge net capacity 107 L | Freezer net capacity 13 L | 40 dB | White
LG Refrigerator | GSLC41EPPE | Energy efficiency class E | Free standing | Side by side | Height 179 cm | Fridge net capacity 420 L | Freezer net capacity 221 L | Display | 36 dB | Black
LG Refrigerator | GSLC41PYPE | Energy efficiency class E | Free standing | Side by side | Height 179 cm | Fridge net capacity 420 L | Freezer net capacity 221 L | Display | 36 dB | Grey
Gorenje Refrigerator | NRK6202EW4 | Energy efficiency class E | Free standing | Combi | Height 200 cm | No Frost system | Fridge net capacity 235 L | Freezer net capacity 96 L | Display | 38 dB | White
Gorenje Refrigerator | R619EAXL6 | Energy efficiency class E | Free standing | Larder | Height 185 cm | Fridge net capacity 398 L | Display | 38 dB | Grey
Svetainėje naudojami slapukai, siekiant suteikti maksimalų pirkimo patogumą.