Oral-B | Electric Toothbrush | iO8 Series | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 6 | White Alabaster
Oral-B | Electric Toothbrush | iO8 Series | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 6 | White Alabaster
Oral-B | Toothbrush replacement | iO Ultimate Clean | Heads | For adults | Number of brush heads included 6 | Number of teeth brushing modes Does not apply | White
Oral-B | iO Ultimate Clean | Toothbrush replacement | Heads | For adults | Number of brush heads included 6 | Number of teeth brushing modes Does not apply | Black
Philips | Toothbrush | HX6483/52 Sonicare ProtectiveClean 4700 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 2 | White
ETA SONETIC Toothbrush ETA071090010 Battery operated For kids Number of brush heads included 2 Number of teeth brushing modes Does not apply Sonic technology White/ pink
Oral-B | Toothbrush replacement | EB10 4 Star wars | Heads | For kids | Number of brush heads included 4 | Number of teeth brushing modes Does not apply
Philips Sonicare Electric Toothbrush HX3651/12 Rechargeable For adults Number of brush heads included 1 Number of teeth brushing modes 1 Sonic technology Light Blue
Philips HX9911/88 Philips Sonicare DiamondClean 9000 Electric toothbrush with app, Blue | Philips | Electric Toothbrush with app | HX9911/88 Sonicare DiamondClean 9000 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 4 | Sonic technology | Dark Blue
Oral-B | Toothbrush replacement | iO Ultimate Clean | Heads | For adults | Number of brush heads included 6 | Number of teeth brushing modes Does not apply | White
Oral-B | iO Ultimate Clean | Toothbrush replacement | Heads | For adults | Number of brush heads included 6 | Number of teeth brushing modes Does not apply | Black
Philips | Toothbrush | HX6483/52 Sonicare ProtectiveClean 4700 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 2 | White
ETA SONETIC Toothbrush ETA071090010 Battery operated For kids Number of brush heads included 2 Number of teeth brushing modes Does not apply Sonic technology White/ pink
Oral-B | Toothbrush replacement | EB10 4 Star wars | Heads | For kids | Number of brush heads included 4 | Number of teeth brushing modes Does not apply
Philips Sonicare Electric Toothbrush HX3651/12 Rechargeable For adults Number of brush heads included 1 Number of teeth brushing modes 1 Sonic technology Light Blue
Philips HX9911/88 Philips Sonicare DiamondClean 9000 Electric toothbrush with app, Blue | Philips | Electric Toothbrush with app | HX9911/88 Sonicare DiamondClean 9000 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 4 | Sonic technology | Dark Blue
Oral-B | Toothbrush replacement | iO Ultimate Clean | Heads | For adults | Number of brush heads included 6 | Number of teeth brushing modes Does not apply | White
Oral-B | iO Ultimate Clean | Toothbrush replacement | Heads | For adults | Number of brush heads included 6 | Number of teeth brushing modes Does not apply | Black